From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
1. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
2. | KAFKA, Mary (1.Living1) was born on 25 Jul 1858 in Town of Cooperstown, Manitowoc, Wisconsin, United States; died on 30 May 1940 in Town of Cooperstown, Manitowoc, Wisconsin, United States; was buried in Greenstreet, Manitowoc, Wisconsin, United States. Mary married KOHOUT, Joseph on 10 May 1879 in Manitowoc, Wisconsin, United States. Joseph (son of KOHOUT, Jan and KOUBA, Maria) was born in Mar 1859 in Wisconsin, United States; died on 15 Apr 1932 in Town of Cooperstown, Manitowoc, Wisconsin, United States; was buried in Greenstreet, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
3. | KOHOUT, Rosalia (2.Mary2, 1.Living1) was born in Mar 1880 in Wisconsin, United States; and died. Rosalia married Living [Group Sheet] [Family Chart] |
4. | KOHOUT, Jozef C. Jr. (2.Mary2, 1.Living1) was born on 22 Mar 1884 in Cooperstown, Manitowoc, Wisconsin, United States; died on 14 Feb 1914 in Cooperstown, Manitowoc, Wisconsin, United States; was buried in Greenstreet, Manitowoc, Wisconsin, United States. Jozef married NOVAK, Emma on 7 Oct 1907 in Reedsville, Manitowoc, Wisconsin, United States. Emma (daughter of NOVAK, John and STROUF, Catherine) was born on 5 Feb 1888 in Town of Rockland, Manitowoc, Wisconsin, United States; died on 5 Aug 1984 in Chilton, Calumet, Wisconsin, United States; was buried in Reedsville, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
5. | Living (2.Mary2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
6. | KOHOUT, Libbie (4.Jozef3, 2.Mary2, 1.Living1) was born on 25 Apr 1909 in Reedsville, Manitowoc, Wisconsin, United States; died on 18 Oct 1975 in Neenah, Winnebago, Wisconsin, United States; was buried in Reedsville, Manitowoc, Wisconsin, United States. Libbie married ALLEN, Ralph on 19 Nov 1949. Ralph was born on 10 May 1914; died on 7 Jan 1989; was buried in Reedsville, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart] |
7. | Living (4.Jozef3, 2.Mary2, 1.Living1) Private married Living [Group Sheet] [Family Chart]
|
8. | KOHOUT, Agnes (4.Jozef3, 2.Mary2, 1.Living1) died before 1984. |
9. | Living (7.Private4, 4.Jozef3, 2.Mary2, 1.Living1) |
10. | Living (7.Private4, 4.Jozef3, 2.Mary2, 1.Living1) |
11. | Living (7.Private4, 4.Jozef3, 2.Mary2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
12. | Living (7.Private4, 4.Jozef3, 2.Mary2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
13. | Living (7.Private4, 4.Jozef3, 2.Mary2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
14. | Living (7.Private4, 4.Jozef3, 2.Mary2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
15. | Living (7.Private4, 4.Jozef3, 2.Mary2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
16. | Living (7.Private4, 4.Jozef3, 2.Mary2, 1.Living1) |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.