From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
1. | SCHUG, Maria Elisabetha was born in 1733; and died. Family/Spouse: FREISS, Johann Adam. Johann (son of FREISS, Johann Friedrich and WENDLING, Anna Margaretha) was born in 1733; and died. [Group Sheet] [Family Chart]
|
2. | FREISS, Johann Peter (1.Maria1) was born on 11 Feb 1760 in Evangelisch, Uhler, Rheinland, Prussia; and died. Johann married Living [Group Sheet] [Family Chart]
|
3. | FREISS, Anna Maria (1.Maria1) was born in 1762; and died. |
4. | FREISS, Anna Elisabeth (1.Maria1) was born in 1765; and died. |
5. | FREISS, Johann Adam (1.Maria1) was born in 1769; and died. |
6. | Living (2.Johann2, 1.Maria1) |
7. | Living (2.Johann2, 1.Maria1) |
8. | Living (2.Johann2, 1.Maria1) |
9. | Living (2.Johann2, 1.Maria1) |
10. | FREISS, Adam (2.Johann2, 1.Maria1) was born on 9 Apr 1799 in Uhler, Simmern, Rhein, Preußen, Deutschland; was christened on 9 Apr 1799 in Uhler, Rheinland, Prussia; and died. Adam married EMMEL, Maria Katharina on 8 Apr 1823 in Evangelische, Bell Kastellaun, Rheinland, Prussia. Maria (daughter of EMMEL, Philipp Adam and FEYIN, Elisabeth Katherine) was born on 18 Jul 1794; and died. [Group Sheet] [Family Chart]
|
11. | FREISS, Adam (10.Adam3, 2.Johann2, 1.Maria1) and died; was buried in Town of Centerville, Manitowoc, Wisconsin, United States. Family/Spouse: BAUER, Maria Catherine. Maria and died. [Group Sheet] [Family Chart]
|
12. | FREISS, Freidrich (10.Adam3, 2.Johann2, 1.Maria1) and died. Family/Spouse: GEEVER, Maria K. F.. Maria and died. [Group Sheet] [Family Chart]
Family/Spouse: GEEVER, Maria K. F.. Maria and died. [Group Sheet] [Family Chart]
|
13. | Living (10.Adam3, 2.Johann2, 1.Maria1) |
14. | Living (10.Adam3, 2.Johann2, 1.Maria1) |
15. | FREISS, Maria Katherina (10.Adam3, 2.Johann2, 1.Maria1) was born on 21 Apr 1834 in Germany; died on 12 Aug 1908; was buried in Two Rivers, Manitowoc, Wisconsin, United States. Maria married LENHARDT, Franz Sr. on 5 Apr 1856 in Bellhunsruck. Franz was born on 6 Feb 1830; died on 7 Jun 1897; was buried in Two Rivers, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
16. | Living (10.Adam3, 2.Johann2, 1.Maria1) |
17. | FREISS, Friedrich W. Adam (11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) was born in 1895; and died. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Friedrich married Living [Group Sheet] [Family Chart]
|
18. | FREISS, Walter (11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) was born in 1898; and died. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
19. | FREISS, Fred E. (12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born about 1865 in Michigan, United States; and died. |
20. | FREISS, Emma C. (12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born about 1866; and died. |
21. | FREISS, Iola (12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born about 1868; and died. |
22. | FREISS, Mary (12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born about 1872; and died. |
23. | FREISS, Friedrich A. (12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born about 1875; and died. |
24. | FREISS, Clara (12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born about 1877; and died. |
25. | FREISS, Friedrich C. (12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born about 1878; and died. |
26. | FREISS, Freidrich E. (12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 7 Jul 1855 in Germany; died on 19 Feb 1910; was buried in Mishicot, Manitowoc, Wisconsin, United States. Freidrich married LENHARDT, Katherina Maria on 6 Jun 1883 in Manitowoc, Wisconsin, United States. Katherina (daughter of LENHARDT, Franz Sr. and FREISS, Maria Katherina) was born on 7 Aug 1857 in Coblenz, Sachsen, Germany; died on 31 May 1936 in Mishicot, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
27. | LENHARDT, Katherina Maria (15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 7 Aug 1857 in Coblenz, Sachsen, Germany; died on 31 May 1936 in Mishicot, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. Katherina married FREISS, Freidrich E. on 6 Jun 1883 in Manitowoc, Wisconsin, United States. Freidrich (son of FREISS, Freidrich and GEEVER, Maria K. F.) was born on 7 Jul 1855 in Germany; died on 19 Feb 1910; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
28. | LENHARDT, Franz (15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 28 Oct 1860 in Kries Simmern, Regierungsbezick, Coblenz, Germany; died on 2 Oct 1920 in Two Rivers, Manitowoc, Wisconsin, United States; was buried on 5 Oct 1920 in Two Rivers, Manitowoc, Wisconsin, United States. Family/Spouse: REINERT, Katherine. Katherine (daughter of Living) was born on 13 Nov 1867 in Manitowoc, Wisconsin, United States; died on 14 Aug 1928 in Two Rivers, Manitowoc, Wisconsin, United States; was buried in Two Rivers, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
29. | LENHARDT, Maria Margareta (15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 20 Dec 1862 in Coblenz, Sachsen, Germany; died on 22 Oct 1942 in Mishicot, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. Maria married JINDRA, Jiri Petr Jr. on 6 May 1885. Jiri (son of JINDRA, Jiri Peter Sr and KRCMARIKA, Mary) was born on 16 Apr 1860 in Miletice, Bohemia; died on 18 Feb 1948 in Sheboygan, Sheboygan, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
30. | LENHARDT, Ferdinand (15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 25 Sep 1873 in Town of Mishicot, Manitowoc, Wisconsin, United States; died on 28 Aug 1924 in Manitowoc, Manitowoc, Wisconsin, United States. Ferdinand married NISCHKE, Luella on 12 Sep 1905 in Two Rivers, Manitowoc, Wisconsin, United States. Luella was born on 18 Sep 1877 in Grafton, Ozaukee, Wisconsin, United States; died on 28 Dec 1971 in Two Rivers, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
Ferdinand married WIEGERT, Hedwig in 1898. Hedwig was born about 1875; died on 29 Oct 1900. [Group Sheet] [Family Chart]
|
31. | Living (17.Friedrich5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) |
32. | Living (17.Friedrich5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) |
33. | Living (17.Friedrich5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) |
34. | Living (17.Friedrich5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) |
35. | Living (17.Friedrich5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) |
36. | Living (17.Friedrich5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) |
37. | Living (17.Friedrich5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
38. | Living (18.Walter5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) |
39. | FREISS, Irma (26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 3 Sep 1885 in Manitowoc, Wisconsin, United States; died on 5 Feb 1962 in Two Rivers, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. Irma married RETZLAFF, William on 18 Jun 1936. William was born on 16 Oct 1886 in Town of Two Creeks, Manitowoc, Wisconsin, United States; died on 28 Apr 1940 in Two Rivers, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart] |
40. | FREISS, Clara (26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 29 Jun 1887 in Manitowoc, Wisconsin, United States; died on 27 Mar 1934 in Town of Mishicot, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. Family/Spouse: KIND, Leopold. Leopold was born on 19 Apr 1891 in Town of Gibson, Manitowoc, Wisconsin, United States; died on 2 Oct 1973 in Menasha, Winnebago, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
41. | FREISS, Elenore (26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born in Mar 1890 in Mishicot, Manitowoc, Wisconsin, United States; died on 14 Jun 1941 in Town of Two Rivers, Manitowoc, Wisconsin, United States; was buried on 18 Jun 1941 in Manitowoc, Manitowoc, Wisconsin, United States. Elenore married HORSTMANN, Adolph on 6 Oct 1923 in Mishicot, Manitowoc, Wisconsin, United States. Adolph was born on 6 Aug 1887 in Town of Two Rivers, Manitowoc, Wisconsin, United States; died on 23 Sep 1941 in Town of Manitowoc, Manitowoc, Wisconsin, United States; was buried on 26 Sep 1941 in Manitowoc, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
42. | FREISS, Hugo Frank (26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 26 Apr 1892 in Manitowoc, Wisconsin, United States; died on 11 May 1964 in Manitowoc, Manitowoc, Wisconsin, United States; was buried on 13 May 1964 in Mishicot, Manitowoc, Wisconsin, United States. |
43. | LENHARDT, John (28.Franz5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 26 Feb 1887; died on 11 May 1941 in Manitowoc, Manitowoc, Wisconsin, United States; was buried in Two Rivers, Manitowoc, Wisconsin, United States. |
44. | LENHARDT, Margaret (28.Franz5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born in 1888; and died. Family/Spouse: JANDA, John. John was born on 6 Oct 1888 in Town of Franklin, Kewaunee, Wisconsin, United States; died on 14 Sep 1932 in Two Rivers, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart] |
45. | LENHARDT, Anna (28.Franz5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born in 1891; and died. |
46. | LENHARDT, Amanda M (28.Franz5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 21 Mar 1891 in Two Rivers, Manitowoc, Wisconsin, United States; died on 7 Mar 1966 in Two Rivers, Manitowoc, Wisconsin, United States. Family/Spouse: DONCHYCK, Albert Anton. Albert was born on 6 Feb 1896 in Two Rivers, Manitowoc, Wisconsin, United States; died on 18 Jun 1970 in Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart] |
47. | JINDRA, Anna K. (29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born in Feb 1887 in Wisconsin, United States; died on 21 Nov 1964; was buried in Two Rivers, Manitowoc, Wisconsin, United States. Anna married STOER, Herman H. on 8 Jun 1910. Herman was born on 22 Feb 1888 in Wisconsin, United States; died on 31 Jul 1961; was buried in Two Rivers, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
48. | JINDRA, Alvin Ferdinand Sr. (29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 17 Jan 1889 in Manitowoc, Wisconsin, United States; died on 14 Mar 1970 in Manitowoc, Manitowoc, Wisconsin, United States; was buried on 18 Mar 1970 in Mishicot, Manitowoc, Wisconsin, United States. Alvin married MEINEKE, Leona K. on 7 Nov 1914 in Two Rivers, Manitowoc, Wisconsin, United States. Leona (daughter of MEINEKE, Carl Peter and SCHMIDT, Wilhelmina Maria) was born on 19 Feb 1891 in Town of Two Rivers, Manitowoc, Wisconsin, United States; died on 18 Feb 1959 in Two Rivers, Manitowoc, Wisconsin, United States; was buried on 21 Feb 1959 in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
49. | JINDRA, Alice Katherine (29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 30 Apr 1891 in Town of Mishicot, Manitowoc, Wisconsin, United States; died on 24 Aug 1973 in Mishicot, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. Alice married ZELL, Rev. Edward Fredrich on 16 Jun 1912 in Mishicot, Manitowoc, Wisconsin, United States. Edward was born on 30 Oct 1888 in Minnesota Junction, Dodge, Wisconsin, United States; died on 28 Feb 1958 in Two Rivers, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
50. | JINDRA, George Francis III (29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 6 Apr 1893 in Town of Mishicot, Manitowoc, Wisconsin, United States; died on 16 Dec 1970 in Dickey, LaMoure, North Dakota, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. George married EBERT, Lydia Helen on 27 Jul 1921 in Becker, Minnesota, United States. Lydia was born on 22 Jul 1897 in Adrian, LaMoure, North Dakota, United States; died on 4 Sep 1999 in Dickey, LaMoure, North Dakota, United States; was buried in Dickey, LaMoure, North Dakota, United States. [Group Sheet] [Family Chart]
|
51. | JINDRA, Walter Carl (29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 24 Nov 1895 in Wisconsin, United States; died on 27 Mar 1940 in Manitowoc, Wisconsin, United States; was buried in Two Rivers, Manitowoc, Wisconsin, United States. Walter married LAST, Vera J. in 1922. Vera was born on 13 Feb 1899 in Wisconsin, United States; died on 22 May 1976 in Neenah, Winnebago, Wisconsin, United States; was buried in Two Rivers, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
52. | JINDRA, Norman Henry (29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 3 Dec 1897 in Wisconsin, United States; died on 4 Jun 1923 in Manitowoc, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. |
53. | JINDRA, Hilda Katherine (29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 6 Jul 1900 in Manitowoc, Wisconsin, United States; died on 24 Jan 1976 in Manitowoc, Manitowoc, Wisconsin, United States; was buried on 3 Feb 1976 in Mishicot, Manitowoc, Wisconsin, United States. |
54. | JINDRA, Reuben Henry (29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 18 Aug 1902 in Mishicot, Manitowoc, Wisconsin, United States; died on 7 Jun 1994 in Two Rivers, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. Reuben married FALLADA, Blanche E. on 2 May 1946 in Mishicot, Manitowoc, Wisconsin, United States. Blanche was born on 27 Oct 1914 in Chicago, Cook, Illinois, United States; died on 8 May 2004 in Jefferson, Wisconsin, United States; was buried on 11 May 2004 in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
55. | JINDRA, Oscar Louis (29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 24 Feb 1905 in Manitowoc, Manitowoc, Wisconsin, United States; died on 8 Sep 1964 in Two Rivers, Manitowoc, Wisconsin, United States; was buried in Town of Kossuth, Manitowoc, Wisconsin, United States. Oscar married FRONK, Viola F. on 6 Sep 1933 in Mishicot, Manitowoc, Wisconsin, United States. Viola was born on 12 Mar 1912 in Manitowoc, Wisconsin, United States; died on 18 Mar 2002 in Two Rivers, Manitowoc, Wisconsin, United States; was buried on 22 Mar 2002 in Town of Kossuth, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
56. | LENHARDT, Arthur (30.Ferdinand5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 7 Jul 1899 in Two Rivers, Manitowoc, Wisconsin, United States; died on 29 Mar 1965 in Manitowoc, Manitowoc, Wisconsin, United States; was buried in Two Rivers, Manitowoc, Wisconsin, United States. Arthur married GLANDT, Leona on 4 Jan 1923 in Two Rivers, Manitowoc, Wisconsin, United States. Leona was born on 26 May 1900 in Two Rivers, Manitowoc, Wisconsin, United States; died on 6 Feb 1961 in Manitowoc, Manitowoc, Wisconsin, United States; was buried in Two Rivers, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
Arthur married BURTREM, Mrs. Romana on 24 Oct 1961. Romana and died. [Group Sheet] [Family Chart] |
57. | Living (37.Living6, 17.Friedrich5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) |
58. | Living (37.Living6, 17.Friedrich5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) |
59. | Living (37.Living6, 17.Friedrich5, 11.Adam4, 10.Adam3, 2.Johann2, 1.Maria1) |
60. | KIND, Cyril (40.Clara6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 15 May 1919 in Town of Gibson, Manitowoc, Wisconsin, United States; died on 13 Jul 1974 in Port Huron, St. Clair, Michigan, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. |
61. | KIND, Vernon Ferdinand (40.Clara6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 7 Sep 1921 in Town of Gibson, Manitowoc, Wisconsin, United States; died on 1 Oct 1989; was buried in Kaukauna, Outagamie, Wisconsin, United States. Family/Spouse: ZASTROW, Estelle. Estelle was born on 28 Jan 1916 in Town of Morrison, Brown, Wisconsin, United States; died on 27 Aug 1988 in Kaukauna, Outagamie, Wisconsin, United States. [Group Sheet] [Family Chart]
|
62. | HORSTMANN, Lorina (41.Elenore6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 22 Dec 1924 in Town of Two Rivers, Manitowoc, Wisconsin, United States; died on 25 May 1999 in Manitowoc, Manitowoc, Wisconsin, United States; was buried in Town of Kossuth, Manitowoc, Wisconsin, United States. Lorina married Living [Group Sheet] [Family Chart]
|
63. | Living (41.Elenore6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
64. | STOER, Kenneth J. (47.Anna6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 31 Jul 1911; died on 19 Jan 2004; was buried in Waushara County, Wisconsin, United States. Family/Spouse: LEU, Helen. Helen was born in 1914; died in Apr 1962; was buried in Waushara County, Wisconsin, United States. [Group Sheet] [Family Chart]
|
65. | STOER, Leland E. (47.Anna6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 25 Jan 1914; died on 25 Oct 1998. |
66. | JINDRA, Ethel Anna (48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 8 Mar 1917 in Manitowoc, Wisconsin, United States; died on 30 Jul 1999 in Manitowoc, Manitowoc, Wisconsin, United States; was buried on 3 Aug 1999 in Manitowoc, Manitowoc, Wisconsin, United States. Ethel married BREITWISCH, Edward W. on 18 Oct 1941 in Mishicot, Manitowoc, Wisconsin, United States. Edward (son of BREITWISCH, Leonard C. and BUNSCHEK, Alvina A.) was born on 7 May 1915 in Manitowoc, Wisconsin, United States; died on 22 Jul 1989 in Manitowoc, Manitowoc, Wisconsin, United States; was buried on 25 Jul 1989 in Manitowoc, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
67. | Living (48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
68. | JINDRA, Roy William (48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 11 Jun 1926 in Two Rivers, Manitowoc, Wisconsin, United States; died on 27 Jun 2000 in Mishicot, Manitowoc, Wisconsin, United States. Roy married Living [Group Sheet] [Family Chart]
|
69. | Private (48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
70. | Living (48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
71. | Private (49.Alice6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) |
72. | ZELL, Evelyn (49.Alice6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 15 Jul 1915 in Mishicot, Manitowoc, Wisconsin, United States; died on 8 Feb 1916 in Mishicot, Manitowoc, Wisconsin, United States. |
73. | Living (49.Alice6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
74. | ZELL, Rev. Edward George Jr. (49.Alice6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 20 Sep 1920 in Mishicot, Manitowoc, Wisconsin, United States; died on 4 Oct 2002 in Redford, Wayne, Michigan, United States; was buried in Livonia, Wayne, Michigan, United States. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
75. | Living (49.Alice6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
76. | Living (49.Alice6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
77. | Living (50.George6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
78. | Living (51.Walter6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
79. | Private (51.Walter6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
80. | Living (54.Reuben6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Living married Living [Group Sheet] [Family Chart]
|
81. | Living (54.Reuben6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] |
82. | Private (55.Oscar6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Family/Spouse: Living. [Group Sheet] [Family Chart] Private married Living [Group Sheet] [Family Chart]
|
83. | JINDRA, James A. (55.Oscar6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) was born on 28 Jul 1934; died on 3 Jun 1999 in Iron River, Bayfield, Wisconsin, United States; was buried in Bayfield, Bayfield, Wisconsin, United States. Family/Spouse: NICHOLAS, Drucilla Elaine. Drucilla was born on 15 Feb 1936; died on 1 Mar 1993 in Minneapolis, Hennepin, Minnesota, United States; was buried in Bayfield, Bayfield, Wisconsin, United States. [Group Sheet] [Family Chart]
|
84. | Living (55.Oscar6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
85. | Living (56.Arthur6, 30.Ferdinand5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) |
86. | Living (56.Arthur6, 30.Ferdinand5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) |
87. | Living (61.Vernon7, 40.Clara6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) |
88. | Living (62.Lorina7, 41.Elenore6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) Living married Living [Group Sheet] [Family Chart] |
89. | Living (62.Lorina7, 41.Elenore6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
90. | Living (62.Lorina7, 41.Elenore6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
91. | Living (63.Private7, 41.Elenore6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
92. | Living (63.Private7, 41.Elenore6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
93. | Living (63.Private7, 41.Elenore6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) Living married Living [Group Sheet] [Family Chart] |
94. | Living (63.Private7, 41.Elenore6, 26.Freidrich5, 12.Freidrich4, 10.Adam3, 2.Johann2, 1.Maria1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
95. | Living (64.Kenneth7, 47.Anna6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) |
96. | Living (66.Ethel7, 48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
97. | Private (66.Ethel7, 48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Private married Living [Group Sheet] [Family Chart]
|
98. | Living (67.Private7, 48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Living married Living [Group Sheet] [Family Chart] |
99. | Living (67.Private7, 48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Living married Living [Group Sheet] [Family Chart]
|
100. | Living (67.Private7, 48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) |
101. | Living (67.Private7, 48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Living married Living [Group Sheet] [Family Chart]
|
102. | Living (67.Private7, 48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Living married Living [Group Sheet] [Family Chart] |
103. | Living (67.Private7, 48.Alvin6, 29.Maria5, 15.Maria4, 10.Adam3, 2.Johann2, 1.Maria1) Living married Living [Group Sheet] [Family Chart]
|
