From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
1. | TUMA, Anna was born in Apr 1845 in Czech Republic; died on 17 Jan 1908 in Greenstreet, Manitowoc, Wisconsin, United States; was buried in Town of Kossuth, Manitowoc, Wisconsin, United States. Anna married SKWOR, Frantisek on 3 Apr 1864 in Cooperstown, Manitowoc, Wisconsin, United States. Frantisek (son of Living and Living) was born on 20 Apr 1842 in Czech Republic; died on 29 Mar 1918; was buried in Town of Kossuth, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
2. | SKWOR, Joseph (1.Anna1) was born on 23 Jul 1866 in Wisconsin, United States; died in 1949; was buried in Mishicot, Manitowoc, Wisconsin, United States. Family/Spouse: KRIKAWEK, Rosalie. Rosalie was born in Mar 1864 in Manitowoc, Wisconsin, United States; died on 14 Jun 1937 in Manitowoc, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
3. | SKWOR, Adolph F. (1.Anna1) was born on 5 Nov 1868 in Maribel, Manitowoc, Wisconsin, United States; died on 12 Dec 1952 in Bessemer, Gogebic, Michigan, United States. Adolph married TERCH, Anna on 31 Oct 1892 in Medford, Taylor, Wisconsin, United States. Anna was born on 13 Jul 1875 in Appleton, Outagamie, Wisconsin, United States; died in Apr 1954 in Bessemer, Gogebic, Michigan, United States; was buried on 14 Apr 1954 in Bessemer, Gogebic, Michigan, United States. [Group Sheet] [Family Chart]
|
4. | SKWOR, John (1.Anna1) was born on 29 Sep 1873 in Cooperstown, Manitowoc, Wisconsin, United States; died on 22 Nov 1961 in Mishicot, Manitowoc, Wisconsin, United States; was buried in Manitowoc, Wisconsin, United States. Family/Spouse: FICTUM, Mary. Mary (daughter of FICTUM, John and KIRCH, Antoinette) was born on 20 Sep 1884 in Town of Franklin, Kewaunee, Wisconsin, United States; died on 15 Mar 1967 in Whitelaw, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart] |
5. | SKWOR, Wencel James (1.Anna1) was born on 14 Aug 1877 in Wisconsin, United States; died in 1946. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
6. | SKWOR, Dr. Charles James M. D. (1.Anna1) was born on 14 Sep 1879 in Greenstreet, Manitowoc, Wisconsin, United States; died on 20 Jun 1957 in Mishicot, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. Family/Spouse: HENNEN, Rose. Rose was born on 2 Nov 1881; died on 18 Nov 1941; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
7. | SKWOR, Emma (1.Anna1) was born on 15 Sep 1880; died on 9 Feb 1967. Family/Spouse: Living. [Group Sheet] [Family Chart] |
8. | SKWOR, Charles Edward (2.Joseph2, 1.Anna1) was born on 23 Oct 1891 in Bessemer, Gogebic, Michigan, United States; died in Feb 1971 in Milwaukee, Milwaukee, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. Charles married STANGEL, Mary Catherine on 1 Jun 1920 in Tisch Mills, Manitowoc, Wisconsin, United States. Mary was born in 1897; died in 1955; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
9. | SKWOR, Eva A. (2.Joseph2, 1.Anna1) was born in Jul 1893 in Michigan, United States; and died. Family/Spouse: Living. [Group Sheet] [Family Chart] |
10. | SKWOR, Hugo Stephen (2.Joseph2, 1.Anna1) was born on 14 Nov 1896 in Manitowoc, Manitowoc, Wisconsin, United States; died on 2 Jan 1967 in Two Rivers, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. Hugo married NACHTWEY, Florence in Jun 1925. Florence was born on 14 Apr 1899; died in Jun 1980; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
11. | SKWOR, Clara (2.Joseph2, 1.Anna1) was born about 1904 in Wisconsin, United States; and died. Family/Spouse: Living. [Group Sheet] [Family Chart] |
12. | Living (3.Adolph2, 1.Anna1) Living married Living [Group Sheet] [Family Chart] |
13. | Living (5.Wencel2, 1.Anna1) |
14. | Living (5.Wencel2, 1.Anna1) |
15. | Living (5.Wencel2, 1.Anna1) |
16. | Living (5.Wencel2, 1.Anna1) |
17. | Living (5.Wencel2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
18. | Living (5.Wencel2, 1.Anna1) |
19. | Living (6.Charles2, 1.Anna1) |
20. | Living (8.Charles3, 2.Joseph2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
21. | Living (8.Charles3, 2.Joseph2, 1.Anna1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
22. | SKWOR, Charlotte (8.Charles3, 2.Joseph2, 1.Anna1) was born about 1927; died before Feb 1971. |
23. | Living (8.Charles3, 2.Joseph2, 1.Anna1) |
24. | Living (10.Hugo3, 2.Joseph2, 1.Anna1) Private married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
25. | Living (10.Hugo3, 2.Joseph2, 1.Anna1) Private married Living [Group Sheet] [Family Chart]
|
26. | SKWOR, Paul (10.Hugo3, 2.Joseph2, 1.Anna1) was born in 1929 in Wisconsin, United States; died on 23 Nov 1984. Paul married Living [Group Sheet] [Family Chart]
|
27. | Living (10.Hugo3, 2.Joseph2, 1.Anna1) Private married Living [Group Sheet] [Family Chart]
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.