From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | BOELL, Wilhelmine Ferdinandine Marie Caroline | |
Nickname | Minnie | |
Birth | 28 Jan 1872 | Ganzlin, Mecklenburg-Schwerin, Germany |
|
||
Baptism | 19 Jan 1873 | |
Gender | Female | |
Immigration | 29 Oct 1874 | |
|
||
Death | 18 Dec 1934 | Lake City, Calhoun, Iowa, United States |
Address: McCray Hospital | ||
|
||
Burial | Carroll, Carroll, Iowa, United States | |
Address: Carroll City Cemetery | ||
FR-sporleder-wilhelmine-1934.jpg |
||
Person ID | I4473 | Jindra and Chaloupka Family Trees |
Last Modified | 28 Apr 2024 |
Family | SPORLEDER, Henry Carl Peter, b. 15 Mar 1865, Nindorf, Amt Luneburg, Hannover, Germany d. 21 Sep 1930, Lake City, Calhoun, Iowa, United States (Age 65 years) | |||||||||||||||||
Marriage | 23 May 1890 | Carroll, Carroll, Iowa, United States | ||||||||||||||||
Address: St. Paul's Lutheran Church | ||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1514 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 18 Aug 2024 |
Headstones | FR-sporleder-family-stone.jpg | |
FR-sporleder-family-stone.jpg |
Notes |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.