From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
» Show All «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 46» Next» » Slide Show
JI-Jindra
Arnold & Anita Jindra
Status: Not yet located
Plot: Section: T
Block: 3
Lot: 17
Space: 1 & 2
File name | JI-jindra-arnold-anita.jpg |
File Size | 261.13k |
Dimensions | 1024 x 768 |
Linked to | HABLEWITZ, Anita J. (Burial); JINDRA, Arnold Raymond (Burial) |
Evergreen Cemetery, Manitowoc, Manitowoc, Wisconsin, United States
Thumb | Description | |
1 | BL-Nocker Lydia Nocker | |
2 | BL-Nocker Nicholas Nocker | |
3 | BL-Nocker Elizabeth (Blum) Nocker | |
4 | BL-Zima Donald V. & Florence Marjorie (Hamacheck) Zima | |
5 | CH-Buretta Matthew Allen Buretta Evergreen Cemetery Manitowoc, Wisconsin | |
6 | Ch-Dushek Julia Dushek | |
7 | CH-Dushek Frank Dushek | |
8 | CH-Dushek Francis and Esther (Michalkiewicz) Dushek | |
9 | CH-Dushek Marvin Dushek | |
10 | CH-Fictum Anton and Emma (Skubal) Fictum | |
11 | CH-Honzik George and Olive (Peroutka) Honzik | |
12 | CH-Mueller Viola (Handl) Mueller | |
13 | CH-Mueller Arnold F. Mueller | |
14 | CH-Mueller Dr. Arnold F. Mueller | |
15 | CH-Mueller Mueller Headstone | |
16 | CH-Stengl Anna (Holley) Stengl | |
17 | JI-Breitwisch Edward W. and Ethel Anna (Jindra) Breitwisch Evergreen Cemetery Manitowoc, Wisconsin | |
18 | JI-Breitwisch Gary and Linda (Teteak) Breitwisch | |
19 | JI-Breitwisch Leonard and Alvina (Bunsheck) Breitwisch | |
20 | JI-Ferdon Glenn Chester and Charlotte G. Ferdon | |
21 | JI-Ferdon Chester and Ella (Laabs) Ferdon | |
22 | JI-Ferdon - Frank and Edna Ferdon | |
23 | JI-Hayden John Charles and Evelyn (Peltier) Hayden | |
24 | JI-Jarosh Joseph S. and Elizabeth (Jindra) Jarosh | |
25 | JI-Jindra Leo and Irene (Buenzow) Jindra | |
26 | JI-Jindra Arnold & Anita Jindra | |
27 | JI-Jindra Wencil and Rose (Youra) Jindra | |
28 | JI-Peltier Irene, Earl, Mary and Andrew Peltier | |
29 | ME-Haese Harold, Richard and Mildred Haese | |
30 | RA-Olm Sandra V. Olm | |
31 | RA-Pekarske John J. Pekarske | |
32 | Radey - Dale M. and Constance Fay (Gotter) Augustine | |
33 | Radey - Ginzl - Emil and Anna (Radey) | |
34 | Radey - Ginzl - Harry and Jeanette (Schnorr) | |
35 | Radey - Kloida - Emil E. and Jean (Leist) | |
36 | Radey - Kloida - Emil J. and Julia (Honzik) | |
37 | Radey - Kloida - Francis and Emma Jean (O'Reilly) | |
38 | Radey - Kloida - Richard & Loretta | |
39 | Radey - Streich - Lillian Mary (Radey) Headstone not yet located | |
40 | Radey - Streich - Roy Charles Headstone not yet located | |
41 | Rohr - Wondrash - Angeline Celia (Rohr) Headstone not yet located | |
42 | Tuma - Adeline E. (Bull) Headstone not yet located | |
43 | Tuma - Ervin William Headstone not yet located | |
44 | Tuma - John Headstone not yet located | |
45 | Tuma - Marek - Mary (Tuma) Headstone not yet located | |
46 | Tuma - Mary (Shuster) Headstone not yet located |
» Show All «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 46» Next» » Slide Show
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.