From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Description: Persons in our families with Military Service. Members who are living or who have recently passed will not appear in this report unless logged in.
Matches 1 to 50 of 103
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Burial Place | Military: Date | Military: Place | Military |
---|---|---|---|---|---|---|---|---|
1 | ADLER, Glenn E. | Abt 1929 | Aurora, Kane, Illinois, United States | 23 Mar 1951 | at sea | 1951 | United States Air Force | SSGT |
2 | AHRENS, Elmer C. J. | 7 Jan 1901 | Two Rivers, Manitowoc, Wisconsin, United States | Jul 1966 | Two Rivers, Manitowoc, Wisconsin, United States | Wisconsin National Guard | 105th Calvary, Old Troop C, Two Rivers | |
3 | AHRENS, Jeremiah | 8 Jun 1896 | Town of Two Rivers, Manitowoc, Wisconsin, United States | 28 Oct 1978 | Two Rivers, Manitowoc, Wisconsin, United States | 1918 | ||
4 | ARNOLD, George Andrew | 14 Aug 1912 | Staples, Todd, Minnesota, United States | 14 Dec 1992 | Santa Cruz, Santa Cruz, California, United States | United States Army | World War II, enlisted | |
5 | BALISTRERI, Pedro Salvadore | 6 Nov 1908 | Wisconsin, United States | 8 Jul 1993 | United States Navy | World War II | ||
6 | BARBIER, Matthew M. Jr. | 8 Sep 1918 | Louisiana, United States | 21 Jul 1944 | Saint Louis, Missouri, United States | United States Army Air Forces | World War II, 2nd LT; Killed in action | |
7 | BEECK, Gilbert E. | 30 May 1917 | Orion, Richland, Wisconsin, United States | Yes, date unknown | 17 Sep 1942 | United States Army | World War II | |
8 | BEECK, Melvin Charles | Saint Ignace, Mackinac, Michigan, United States | United States Marine Corps | World War II and served in the Pacific as a rank of corporal. | ||||
9 | BLAHA, Benjamin | 20 Aug 1908 | Wisconsin, United States | 10 Jun 1984 | US Army - WWII | |||
10 | BLUM, Wilhelm | 3 Oct 1839 | Ganiza, Holstein, Germany | 25 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | 8 Aug 1865 | United States Army | Post Civil War, mustered out, Nashville, Davidson, Tennessee, United States |
11 | BLUM, Wilhelm | 3 Oct 1839 | Ganiza, Holstein, Germany | 25 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | 1 Jul 1865 | United States Army | Post Civil War, promoted to full 4th corporal |
12 | BLUM, Wilhelm | 3 Oct 1839 | Ganiza, Holstein, Germany | 25 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | 14 Jan 1864 | United States Army | Post Civil War, regiment term expired, but re-enlisted and re-mustered |
13 | BLUM, Wilhelm | 3 Oct 1839 | Ganiza, Holstein, Germany | 25 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | 8 Aug 1864 | United States Army | Post Civil War, regiment consolidated |
14 | BLUM, Wilhelm | 3 Oct 1839 | Ganiza, Holstein, Germany | 25 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | Between Jan 1864 and Apr 1864 | United States Army | Civil War |
15 | BLUM, Wilhelm | 3 Oct 1839 | Ganiza, Holstein, Germany | 25 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | 15 Apr 1862 | United States Army | Civil War, regiment renamed Fifth Iowa Cavalry |
16 | BLUM, Wilhelm | 3 Oct 1839 | Ganiza, Holstein, Germany | 25 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | 13 Nov 1861 | United States Army | pre-civil war, mustered, Iowa Calvary |
17 | BLUM, Wilhelm | 3 Oct 1839 | Ganiza, Holstein, Germany | 25 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | Jan 1862 | United States Army | pre-civil war, regiment renamed Curtis Horse |
18 | BLUM, Wilhelm | 3 Oct 1839 | Ganiza, Holstein, Germany | 25 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | 1 Oct 1861 | United States Army | Pre-Civil War, enlisted in the army; First Regiment of Nebraska Veteran Volunteer Cavalry; company D |
19 | CHALOUPKA, Arnold Benjamin | 2 Nov 1928 | Mishicot, Manitowoc, Wisconsin, United States | 30 Jan 1996 | 1945–1945 | US Navy World War II | ||
20 | CHALOUPKA, Roland Chester | 13 May 1918 | Wisconsin, United States | 16 Mar 1984 | May 1943 | Army Air Corp. | ||
21 | CHALOUPKA, Roland Chester | 13 May 1918 | Wisconsin, United States | 16 Mar 1984 | Mar 1945 | Tonopah, Nye, Nevada, United States | promoted to Corporal | |
22 | CHALOUPKA, Wenzel Joseph | 13 Apr 1890 | Wausau, Marathon, Wisconsin, United States | 31 Oct 1956 | Wausau, Marathon, Wisconsin, United States | Wisconsin ??USN? (illegible) | ||
23 | CONNELLY, Christian Earl | 6 Dec 1924 | Sebeka, Wadena, Minnesota, United States | 8 Mar 1997 | Marshall, Lyon, Minnesota, United States | 1945 | World War II | PFC |
24 | ECKART, Capt. Leland Leroy | 29 Aug 1917 | Weyauwega, Waupaca, Wisconsin, United States | 26 Apr 1945 | Rochester, Fulton, Indiana, United States | 20 Jul 1942–1945 | Captain | |
25 | ECKART, Capt. Leland Leroy | 29 Aug 1917 | Weyauwega, Waupaca, Wisconsin, United States | 26 Apr 1945 | Rochester, Fulton, Indiana, United States | 25 Apr 1943 | Solomon Islands | |
26 | EVERAGE, Mannie | 24 Jan 1898 | 27 May 1985 | Beaumont, Jefferson, Texas, United States | -Corporal Army World War I | |||
27 | FERDON, Elmer Joseph | 25 Jan 1891 | Little Suamico, Oconto, Wisconsin, United States | 18 Dec 1950 | Little Suamico, Oconto, Wisconsin, United States | United States Army | World War I, Wis. Pvt. , Btry C 101st FLD Art | |
28 | FERDON, William J. | 6 Dec 1888 | Wisconsin, United States | 9 Jul 1964 | Little Suamico, Oconto, Wisconsin, United States | United States Army | World War I, Wis. Pvt. , Btry C 101st FLD Art | |
29 | FICTUM, Anton Sr. | 1 Nov 1891 | Wisconsin, United States | 3 Jan 1984 | Manitowoc, Manitowoc, Wisconsin, United States | 1914–1918 | World War 1 | |
30 | FICTUM, Anton John Jr. | 26 Jan 1922 | Manitowoc, Manitowoc, Wisconsin, United States | 4 Oct 2000 | Mishicot, Manitowoc, Wisconsin, United States | 1945 | United States Navy | |
31 | FREISS, Wayne Virgil | 20 Oct 1919 | Marshall, South Dakota, United States | 23 Sep 2002 | Amarillo, Randall, Texas, United States | 1964 | ||
32 | FREITAG, Albert O. | 28 Aug 1844 | Prussia | 11 Apr 1923 | Nicollet, Nicollet, Minnesota, United States | Union Soldier | Civil War, Indian Wars | |
33 | FREITAG, Herman J. | 14 Sep 1846 | Prussia | 9 Dec 1900 | Aitken, Aitkin, Minnesota, United States | 18 Jan 1887 | military pension | |
34 | FREITAG, Herman J. | 14 Sep 1846 | Prussia | 9 Dec 1900 | Aitken, Aitkin, Minnesota, United States | 1861–1865 | Plains Wars, Civil War, 1st Regiment Minnesota Cavalry | |
35 | FREITAG, Herman J. | 14 Sep 1846 | Prussia | 9 Dec 1900 | Aitken, Aitkin, Minnesota, United States | 24 Jan 1865–27 Sep 1865 | Civil War as a corporal in the 1st Minnesota Heavy Artillery | |
36 | FREITAG, Minna Mathilda Augusta | 26 Nov 1873 | Nicollet, Minnesota, United States | 30 Nov 1951 | Vesta, Redwood, Minnesota, United States | Union Soldier | Civil War, Indian War Served in the Heavy Artillery unit and was partially deaf because of it. | |
37 | GRAHAM, George Washington | 1 Jun 1831 | Washington Parish, Louisiana, United States | 18 Jul 1891 | Aug 12–31 Oct 1861 | Civil War | Co. f, 1 Batt'n of Jackson Reg't, served for the duration of the war | |
38 | HAESE, Richard John | 9 Mar 1947 | Manitowoc, Wisconsin, United States | 30 Jun 1990 | Manitowoc, Manitowoc, Wisconsin, United States | 1959–1975 | United States Navy | Vietnam War, MM2 |
39 | HERBOLSHEIMER, Henry | 1 Apr 1892 | Yes, date unknown | |||||
40 | HONZIK, Robert J. | 29 Aug 1923 | Manitowoc, Wisconsin, United States | 4 Feb 1962 | Brookfield, Waukesha, Wisconsin, United States | 1945 | World War II | served in Germany |
41 | JINDRA, George Francis III | 6 Apr 1893 | Town of Mishicot, Manitowoc, Wisconsin, United States | 16 Dec 1970 | Mishicot, Manitowoc, Wisconsin, United States | 2 Apr 1918–2 May 1919 | World War I | decorated with the Meuse-Argonne Ribbon and the Alsace-Lorraine Ribbon |
42 | JINDRA, James A. | 28 Jul 1934 | 3 Jun 1999 | Bayfield, Bayfield, Wisconsin, United States | 1952–1955 | United States Marine Corps | Korean War SGT | |
43 | JINDRA, James Peter | 8 Jun 1944 | 25 Nov 1986 | Manitowoc, Manitowoc, Wisconsin, United States | unknown service, Military flag and emblem on tombstone photo | |||
44 | JINDRA, Joseph Theodore Jr. | 30 Jul 1893 | Sheboygan, Sheboygan, Wisconsin, United States | 19 Jul 1918 | Fère-En-Tardenois, Picardie, France | United States Army | Private, 28th Infantry Regiment, 1st Infantry Division, Co. F. | |
45 | JINDRA, Lester J. | 5 Apr 1903 | Oct 1924 | Mishicot, Manitowoc, Wisconsin, United States | Lester Jindra was in the first-ever unit of the First Army Air Corps. In October 1924 he was killed near Columbus, Ohio, when he was struck by the propellor of the the plane of which he was the pilot. He was stationed at Wilbur Wright field, near Dayton. | |||
46 | JINDRA, Reuben Henry | 18 Aug 1902 | Mishicot, Manitowoc, Wisconsin, United States | 7 Jun 1994 | Mishicot, Manitowoc, Wisconsin, United States | United States Army | World War II | |
47 | JINDRA, Roy William | 11 Jun 1926 | Two Rivers, Manitowoc, Wisconsin, United States | 27 Jun 2000 | United States Air Force | Korean War, Radar Technician, Japan | ||
48 | JONAS, Elwyn Leroy | 28 Jun 1928 | Wausau, Marathon, Wisconsin, United States | 23 Nov 2001 | Weyauwega, Waupaca, Wisconsin, United States | 1946–1951 | United States Army | World War II, S SGT, reconstruction Japan; Korean War, S Sgt |
49 | JONES, Harvey Herman | 17 Feb 1909 | North Dakota, United States | 19 Mar 1976 | San Antonio, Bexar, Texas, United States | 1929–1958 | United States Army | Career Retired Officer |
50 | JONES, John Jr | 24 Dec 1896 | Montrose, Natchitoches, Louisiana, United States | 15 Feb 1968 | Alexandria, Rapides, Louisiana, United States | 1917–1919 | World War I | PVT HQ CO.156TH INF |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.