From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Description: Persons in our families with Military Service. Members who are living or who have recently passed will not appear in this report unless logged in.
Matches 51 to 100 of 103
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Burial Place | Military: Date | Military: Place | Military |
---|---|---|---|---|---|---|---|---|
51 | KELLIHER, Earl W. | 29 Jan 1922 | Wisconsin, United States | 24 Jul 1995 | CA 1941 | Rantoul, Champaign, Illinois, United States | ||
52 | KELLIHER, Edward | Aug 1886 | Algoma, Kewaunee, Wisconsin, United States | 21 Mar 1943 | Two Rivers, Manitowoc, Wisconsin, United States | 19 Feb 1918–1919 | United States Army | private |
53 | KELLIHER, John Jr. | 1825 | Kerry, Ireland | 21 Dec 1901 | Slovan, Kewaunee, Wisconsin, United States | From 3 Oct 1864 to 4 Oct 1865 | Union Soldier | Co. G. 14th Wisconsin Infantry Regiment |
54 | KEMPFERT, Walter | 16 Aug 1896 | Town of Gibson, Manitowoc, Wisconsin, United States | 10 May 1962 | Two Rivers, Manitowoc, Wisconsin, United States | Walter served in WWI | ||
55 | KIND, Cyril | 15 May 1919 | Town of Gibson, Manitowoc, Wisconsin, United States | 13 Jul 1974 | Mishicot, Manitowoc, Wisconsin, United States | Merchant Marines | ||
56 | KLEIST, Friedrich William | 21 Aug 1833 | Germany | 27 Dec 1914 | Chicago, Cook, Illinois, United States | Union Soldier | Civil War2nd Lieutenant Company D, 43rd Infantry Regiment Illinois | |
57 | KLOIDA, Emil E. Jr | 25 Mar 1918 | Manitowoc, Manitowoc, Wisconsin, United States | 11 Sep 1998 | Manitowoc, Manitowoc, Wisconsin, United States | 1939–1945 | United States Army | |
58 | KRONFORST, Lee Charles | 3 Mar 1950 | Two Rivers, Manitowoc, Wisconsin, United States | 9 May 1970 | 1968–APR 1970 | United States Army Air Forces | Killed in Action, Awarded Bronze Star and Army Commedation medals | |
59 | LARSON, Winfield | 1910 | 1976 | Avon Park, Highlands, Florida, United States | United States Army | Tec 5 | ||
60 | LONDO, Leo Alfred | 9 Dec 1895 | Wausau, Marathon, Wisconsin, United States | 6 Jun 1977 | Two Rivers, Manitowoc, Wisconsin, United States | May 1917 | US Navy served in World War I from May of 1917 to January of 1919 on the USS Western Light | |
61 | LUDWIG, Ira John | 20 Dec 1917 | 26 Dec 1991 | Milwaukee, Milwaukee, Wisconsin, United States | United States Navy | World War II | ||
62 | MEINEKE, Erwin Henry | 18 Jun 1894 | Two Rivers, Manitowoc, Wisconsin, United States | 19 Aug 1961 | Two Rivers, Manitowoc, Wisconsin, United States | World War I, He served 18 months in France. | ||
63 | MEINEKE, Johann | 25 Apr 1827 | Partenheim, Hessen, Darmstadt, Germany | 3 May 1882 | 6 May 1865 | Wisconsin Infantry | Civil War Pvt. Co. G., 51 Reg Wis Inf | |
64 | MEINEKE, Norman T. | 31 Aug 1897 | 22 Jun 1973 | Oconomowoc, Waukesha, Wisconsin, United States | 1917 | World War I | ||
65 | MEINEKE, Richard Allen | 24 May 1937 | Two Rivers, Manitowoc, Wisconsin, United States | Dec 1963 | Two Rivers, Manitowoc, Wisconsin, United States | 1956–1958 | United States Navy | |
66 | MENGES, William R. Jr | 28 May 1926 | Two Creeks, Manitowoc, Wisconsin, United States | 8 Mar 1991 | Town of Gibson, Manitowoc, Wisconsin, United States | United States Navy | World War II, S1 | |
67 | MOTT, Eugene | 21 Mar 1927 | Wisconsin, United States | 20 Sep 1997 | Town of Kossuth, Manitowoc, Wisconsin, United States | United States Army | World War II in Germany | |
68 | MOTT, Melvin | 16 Feb 1926 | Manitowoc, Wisconsin, United States | 2 Jul 1949 | Melnik, Manitowoc, Wisconsin, United States | World War II; CPL 2022 POW Overhead DEt | ||
69 | MOTT, Omar Joseph | 29 Dec 1924 | Manitowoc, Wisconsin, United States | 31 Aug 1999 | Town of Kossuth, Manitowoc, Wisconsin, United States | U.S. Navy World War II | ||
70 | MOTT, Raymond Joseph | 24 Oct 1918 | Manitowoc, Wisconsin, United States | 28 Feb 1989 | Melnik, Manitowoc, Wisconsin, United States | United States Army | World War II, Korean War | |
71 | MOTT, Sidney | 22 Mar 1928 | Manitowoc, Wisconsin, United States | 29 Aug 1948 | Melnik, Manitowoc, Wisconsin, United States | Army Service Unit World War II | ||
72 | MUCKIAN, James Henry | 16 Aug 1919 | Johnston City, Williamson, Illinois, United States | 13 Jan 1997 | Lakewood, Pierce, Washington, United States | 1941–1965 | World War II | |
73 | MUELLER, Dr. Arnold F. | 11 Dec 1886 | Manitowoc, Manitowoc, Wisconsin, United States | 31 Dec 1925 | Manitowoc, Manitowoc, Wisconsin, United States | |||
74 | NELSON, Delbert Ingvold | 10 May 1909 | Ruthven, Palo Alto, Iowa, United States | 8 Dec 1980 | 31 Aug 1942 | United States Air Force | World War II | |
75 | PEKARSKE, John J. | 9 Aug 1898 | Newton, Manitowoc, Wisconsin, United States | 21 Dec 1956 | Manitowoc, Manitowoc, Wisconsin, United States | 1914–1918 | World War I | |
76 | PELTIER, Earl Eli | 11 Jan 1897 | Mishicot, Manitowoc, Wisconsin, United States | 14 Oct 1972 | Manitowoc, Manitowoc, Wisconsin, United States | 1914–1918 | United States Army | |
77 | PLOECKELMANN, Edgar E. | 26 Apr 1921 | Mishicot, Manitowoc, Wisconsin, United States | 30 Dec 1961 | 1942 | United States Army | ||
78 | RADEY, Ralph Joesph Sr. | 13 Aug 1925 | Sheboygan, Sheboygan, Wisconsin, United States | 12 Feb 1998 | United States Marine Corps | World War II | ||
79 | RAPER, Winton Theopilous | 17 Feb 1884 | Arkansas, United States | Aug 1976 | 1910 | USS Preston fireman | ||
80 | ROHR, Florian John Jr | 1929 | 15 Apr 1991 | Kewaunee, Kewaunee, Wisconsin, United States | United States Air Force | MSOT | ||
81 | ROHR, Robert John | 8 Dec 1925 | Kewaunee, Kewaunee, Wisconsin, United States | 19 Jul 1988 | 1945–1952 | United States Army | ||
82 | SCHAEFER, William Sr. | 23 Nov 1895 | Town of Two Rivers, Manitowoc, Wisconsin, United States | 10 Aug 1985 | 1918 | World War II | ||
83 | SCHEUER, Francis | 15 Feb 1926 | Kaukauna, Outagamie, Wisconsin, United States | 22 Apr 2002 | 1946–1948 | United States Navy | ||
84 | SCHMIDT, Ernest Franklin | 19 Jul 1909 | Gary, Lake, Indiana, United States | 20 Jan 1984 | Basking Ridge, Somerset, New Jersey, United States | Colonel before and after the war | ||
85 | SCHMIDT, Johann Joachim | 5 Feb 1839 | Kries Saltzradel Koenigreich, Preisen | 20 Mar 1904 | Two Rivers, Manitowoc, Wisconsin, United States | 1859 | Prussian Army | mandatory training |
86 | SCHNEIDER, John Conrad | 1 Nov 1828 | Wertheim, Bavaria | 11 Apr 1890 | Kewaunee, Kewaunee, Wisconsin, United States | 18 Aug 1862–25 Sep 1865 | Union Soldier | Private Co. A 27th Wis. Vol. |
87 | SNYDER, LeMartin Adolph | 20 Jan 1923 | South Bend, St. Joseph, Indiana, United States | 2 Aug 1989 | 21 Apr 1941 | United States Army | World War II | |
88 | SNYDER, Wallace | 9 Oct 1929 | Manitowoc, Wisconsin, United States | 4 Apr 1951 | Manitowoc, Manitowoc, Wisconsin, United States | 1939–1945 | World War II | |
89 | SPORLEDER, Waldo | 17 Jun 1914 | Carroll, Iowa, United States | 4 Jul 2003 | Carroll, Carroll, Iowa, United States | United States Army | World War II S SGT | |
90 | STRAYER, Alice Pearl | 14 Jul 1912 | Roseland, Indian River, Florida, United States | 1 Oct 1988 | Kalispell, Flathead, Montana, United States | 1945 | World War II | as a civilian Navy chauffeur |
91 | TESS, Wallace Reinhold Sr. | 12 Jun 1920 | Kewaunee, Kewaunee, Wisconsin, United States | 28 Oct 1992 | SF3 US Navy, World War II | |||
92 | TESS, Willard Gilbert | 25 Aug 1921 | Kewaunee, Kewaunee, Wisconsin, United States | 7 Jan 1945 | Sturgeon Bay, Door, Wisconsin, United States | 1945 | United States Army | World War II |
93 | TUMA, PFC Donald Gene | 10 Oct 1935 | Manitowoc, Wisconsin, United States | 18 Nov 1955 | Mishicot, Manitowoc, Wisconsin, United States | 12 Jan 1954 | United States Air Force | Korean War, Harbor Craft 24th Inf., 34th Service Co. homeward bound for the holidays from Korean service to be killed Friday when a chartered airliner crashed after a takeoff from Seattle, Wash. |
94 | TUMA, Harry John Jr. | 12 Apr 1926 | Montana, United States | 6 Oct 1993 | Cut Bank, Glacier, Montana, United States | 1945–1946 | United States Army | World War II, S. SGT |
95 | TUMA, Harry John Sr. | 16 Aug 1892 | Maribel, Manitowoc, Wisconsin, United States | 31 May 1969 | Cut Bank, Glacier, Montana, United States | From 20 Dec 1917 to 21 Apr 1919 | United States Army | World War I |
96 | TUMA, Louis {NMN] | 21 Jun 1897 | Wisconsin, United States | 20 Apr 1981 | Kalispell, Flathead, Montana, United States | 28 Oct 1918–21 Dec 1918 | World War I | buried with military honors, was a private |
97 | TUMA, Wayne Anthony | 28 Dec 1942 | 23 Jun 1968 | Mishicot, Manitowoc, Wisconsin, United States | United States Army | Private in Co. D 1 Reine Bn. | ||
98 | ULRICH, Karl A, | 3 Feb 1918 | Milwaukee, Milwaukee, Wisconsin, United States | 20 Jul 2003 | Two Rivers, Manitowoc, Wisconsin, United States | 28 Apr 1941 | United States Army | World War II, Served in the Pacific campaigns and receiving his commission of first lieutenant in Australia before returning to the States on leave in April 1944. In December 1944, he received orders to join the 69th Division of the First Army, which saw action in France, Belgium, and Germany. He was struck down by a sniper’s bullet in Leipzig, Germany, on April 18, 1945, receiving the Purple Heart Medal. |
99 | WANISH, Mathias | 24 Feb 1840 | Bohemia | 15 Mar 1922 | Sauk Centre, Stearns, Minnesota, United States | 1862–1865 | Civil War | Twenty-Sixth Wisconsin, Company F |
100 | WHITE, Delbert Albert | 3 Oct 1926 | Renville, Minnesota, United States | 4 Sep 1999 | Drain, Douglas, Oregon, United States | United States Navy |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.