From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 50 of 58 » See Gallery » Slide Show
1 2 Next»Thumb | Description | Linked to | |
1 | Chaloupka - Joseph Chaloupka Joseph Chaloupka circa 1939 | ||
2 | Living At least one living or private individual is linked to this item - Details withheld. | ||
3 | Chaloupka - Birth - Anna Chaloupka Birth Record of Anna Chaloupka Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 5 (B 1846-1883) | Image: 196 | ||
4 | Chaloupka - Birth - Anton Chaloupka Birth Record of Anton Chaloupka Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 5 (B 1846-1883) | Image: 223 | ||
5 | Chaloupka - Probate - Catherine (Chaloupka) Bouda Probate notice | ||
6 | Living At least one living or private individual is linked to this item - Details withheld. | ||
7 | Chaloupka - Edward Chaloupka | ||
8 | Chaloupka - Birth - Frank Chaloupka Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 5 (B 1846-1883) | Image: 205 | ||
9 | Chaloupka - Fictum - Gladys Chaloupka Gladys married Tony Fictum | ||
10 | Chaloupka - Birth - Jan Chaloupka Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 5 (B 1846-1883) | Image: 220 | ||
11 | Chaloupka - Birth - Jan Chaloupka Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 4 (B 1797-1845) | Image: 200 | ||
12 | Chaloupka - Birth - Jan Chaloupka | ||
13 | Chaloupka - Joseph and Mary Chaloupka | ||
14 | Chaloupka - Birth - Joseph Chaloupka | ||
15 | Chaloupka - Birth - Joseph Chaloupka translation | ||
16 | Living At least one living or private individual is linked to this item - Details withheld. | ||
17 | Living At least one living or private individual is linked to this item - Details withheld. | ||
18 | Living At least one living or private individual is linked to this item - Details withheld. | ||
19 | Chaloupka - Death - Magdalena Chaloupka Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 4 (B 1797-1845) | Image: 200 | ||
20 | Chaloupka - Birth - Maria Chaloupka | ||
21 | Chaloupka - Birth - Marie (Svoboda) Chaloupka Parish Registers Collection of South Bohemia | Capital of par.: Nákří | Book: 5 (B 1814-1859) | Image: 343 | ||
22 | Chaloupka - Mary (Honzik) Chaloupka | ||
23 | Living At least one living or private individual is linked to this item - Details withheld. | ||
24 | Chaloupka - News- William
Mr. and Mrs. Bill Chaloupka and Mr. and Mrs. Ed Chaloupka travel to Antigo. | ||
25 | Living At least one living or private individual is linked to this item - Details withheld. | ||
26 | Living At least one living or private individual is linked to this item - Details withheld. | ||
27 | Jindra - Mary Krcmarika Jindra - 4 generation photo Mary (Krcmarika) Jindra, Lillian (Tuma) Radej ( holding her child Lucille Ann (Radey) Chaloupka), Anna (Jindra) Tuma Standing | ||
28 | Chaloupka - Obituary - Mary (Svoboda) Chaloupka | ||
29 | Chaloupka - Birth - Veronika Chaloupka | ||
30 | Living At least one living or private individual is linked to this item - Details withheld. | ||
31 | Living At least one living or private individual is linked to this item - Details withheld. | ||
32 | Chaloupka - William C. Chaloupka and Lucille (Radey) wedding photo | ||
33 | Chaloupka - Birth - William Chaloupka Jr. birth announcement | ||
34 | Chaloupka - William Chaloupka Sr. | ||
35 | Chalouka - William Chaloupka World War I Draft Registration Card | ||
36 | Chaloupka - William Clarence Chaloupka | ||
37 | Living At least one living or private individual is linked to this item - Details withheld. | ||
38 | Living At least one living or private individual is linked to this item - Details withheld. | ||
39 | Living At least one living or private individual is linked to this item - Details withheld. | ||
40 | Living At least one living or private individual is linked to this item - Details withheld. | ||
41 | Chaloupka - Mott - Eugene Mott | ||
42 | Living At least one living or private individual is linked to this item - Details withheld. | ||
43 | Living At least one living or private individual is linked to this item - Details withheld. | ||
44 | Living At least one living or private individual is linked to this item - Details withheld. | ||
45 | Living At least one living or private individual is linked to this item - Details withheld. | ||
46 | Chaloupka - Birth - Supita Jacob Supita baptism/birth translation | ||
47 | Chaloupka - Birth - Supita Jacob Supita birth/baptism | ||
48 | Living At least one living or private individual is linked to this item - Details withheld. | ||
49 | Chaloupka - Declaration of Intent - John Kohout | ||
50 | Chaloupka - Wedding - Kohout John Kohout marriage 1861 Manitowoc County, Wisconsin |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.