From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 50 of 743 for Tree equals Jindra and Chaloupka Family Trees
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F624 | NEUAONE, Thailena Camila | Jindra and Chaloupka Family Trees | |||
2 | F495 | SHEDIVY, Anna | Jindra and Chaloupka Family Trees | |||
3 | F512 | POLIFKA, Barbara | Jindra and Chaloupka Family Trees | |||
4 | F591 | CHALOUPKA, Wanda | Jindra and Chaloupka Family Trees | |||
5 | F985 | ARNOLD, Anna Margaretha | Jindra and Chaloupka Family Trees | |||
6 | F1104 | BUCKENDAHL, Arlene Edna | Jindra and Chaloupka Family Trees | |||
7 | F1977 | ZIEMKE, Esther | Jindra and Chaloupka Family Trees | |||
8 | F625 | VALENBACH, Dana Rae | Bef 2014 | Jindra and Chaloupka Family Trees | ||
9 | F1608 | ADLER, John Bernard | LUEBKE, Dorothea Frida Emilia | 18 Jul 1916 | Jindra and Chaloupka Family Trees | |
10 | F1851 | AHRENS, Elmer C. J. | Jindra and Chaloupka Family Trees | |||
11 | F1852 | AHRENS, Jeremiah | NASER, Helen | 18 Oct 1924 | Jindra and Chaloupka Family Trees | |
12 | F338 | AHRENS, John Christian | RUNGE, Augusta | 2 Jul 1896 | Two Rivers, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees |
13 | F1549 | ALCOX, Frank Lyle | THEDE, Gladys Alberta | 8 Apr 1939 | Jindra and Chaloupka Family Trees | |
14 | F553 | ALIOTA, Frank | CHALOUPKA, Joan Ann | Jindra and Chaloupka Family Trees | ||
15 | F2459 | ALLEN, Ralph | KOHOUT, Libbie | 19 Nov 1949 | Jindra and Chaloupka Family Trees | |
16 | F731 | ARNOLD, Georg Adam | ERNST, Maria Katharina | 8 Apr 1788 | Epfenbach, Heidelberg, Baden, Germany | Jindra and Chaloupka Family Trees |
17 | F140 | ARNOLD, George Andrew | RADEY, Eva Hellen | 26 Nov 1942 | Santa Cruz, Santa Cruz, California, United States | Jindra and Chaloupka Family Trees |
18 | F730 | ARNOLD, Johann Konrad | SEEL, Charlotte Margaretha | 24 Mar 1822 | Epfenbach, Sinsheim, Baden, Germany | Jindra and Chaloupka Family Trees |
19 | F732 | ARNOLD, Johann Wilhelm | HEID, Elisabetha | Jindra and Chaloupka Family Trees | ||
20 | F2030 | AUDIBERT, Valentine L. Jr. | SHAW, Darence Elizabeth | Jindra and Chaloupka Family Trees | ||
21 | F2034 | AUDIBERT, Valentine L. | BARBIER, Eleanora | Bef 1930 | Jindra and Chaloupka Family Trees | |
22 | F448 | AUGUSTINE, Michael | RADEY, Thelma | 30 Mar 1940 | Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees |
23 | F2374 | AUGUSTINE, Michael | Private | 23 Sep 1993 | Manitowoc, Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees |
24 | F1894 | AVERS, Seymour | DUBBE, Dolores Amelia | Jindra and Chaloupka Family Trees | ||
25 | F2140 | AVERY, Archie Smith | GROSSE, Ernestine | Jindra and Chaloupka Family Trees | ||
26 | F2004 | AVERY, Donald | THIELBAR, Amanda | 27 Dec 1933 | Jindra and Chaloupka Family Trees | |
27 | F608 | AVERY, Earl Willard | MOTT, Loretta | Jindra and Chaloupka Family Trees | ||
28 | F2141 | AVERY, Virgil Dillon | FROZENA, Pauline Bernice | Jindra and Chaloupka Family Trees | ||
29 | F671 | BACH, Carl H. | HAGELUND, Asta M. | Jindra and Chaloupka Family Trees | ||
30 | F670 | BACH, Henry Carl | SCHMIDT, Emma Maria Christina | 10 Apr 1901 | Chicago, Cook, Illinois, United States | Jindra and Chaloupka Family Trees |
31 | F2053 | BAKER, Harvey M. | BLUM, Elva Ida | Jindra and Chaloupka Family Trees | ||
32 | F387 | BAKER, Harvey M. | BLUM, Elva Ida | 5 Sep 1936 | Menomonie, Dunn, Wisconsin, United States | Jindra and Chaloupka Family Trees |
33 | F449 | BALISTRERI, Pedro Salvadore | RADEY, Evelyne Clara | Jindra and Chaloupka Family Trees | ||
34 | F452 | BARAL, Clarence | RADEY, Mabel Mary | Jindra and Chaloupka Family Trees | ||
35 | F2035 | BARBIER, August J. | HINSHELWOOD, Esther H. | Jindra and Chaloupka Family Trees | ||
36 | F2024 | BARBIER, John | PELAGALI, Leonora | Jindra and Chaloupka Family Trees | ||
37 | F2025 | BARBIER, Joseph J. | HINSHELWOOD, Gladys | Jindra and Chaloupka Family Trees | ||
38 | F1666 | BARBIER, Matthew Michel John | WENHOLZ, Florence Christine | 7 Nov 1917 | New Orleans, Orleans, Louisiana, United States | Jindra and Chaloupka Family Trees |
39 | F1985 | BARTELT, Roy Carl | SCHMIDT, Esther Caroline | 28 Nov 1923 | Jindra and Chaloupka Family Trees | |
40 | F2045 | BAUM, Clarence W. | SCHOENIKE, Gladys | 26 Dec 1933 | Jindra and Chaloupka Family Trees | |
41 | F1937 | BAUMANN, Clarence A | LONDO, Irene Josephinas | Jindra and Chaloupka Family Trees | ||
42 | F2049 | BECKER, Herman | WENHOLZ, Mary | 12 Oct 1910 | Jindra and Chaloupka Family Trees | |
43 | F1622 | BEECK, Gilbert E. | BLANK, Edna | 23 May 1942 | Jindra and Chaloupka Family Trees | |
44 | F1621 | BEECK, Roland Henry | SCHMIDT, Irma Dora | 1 Nov 1916 | Jindra and Chaloupka Family Trees | |
45 | F18 | BERTRAM, Harry | WETENKAMP, Marilyn Marguerite | Jindra and Chaloupka Family Trees | ||
46 | F920 | BLAHA, John | HONZIK, Anna Magdalene | 26 Jan 1904 | Langlade, Langlade, Wisconsin, United States | Jindra and Chaloupka Family Trees |
47 | F2453 | BLAHA, John James Jr. | TURECEK, Phyllis Rose | Jindra and Chaloupka Family Trees | ||
48 | F1648 | BLANK, Arthur D. | SCHMIDT, Gertrude | 24 Nov 1923 | Jindra and Chaloupka Family Trees | |
49 | F641 | BLESENER, George Domnic | TUMA, Oliva | 29 Sep 1927 | Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees |
50 | F359 | BLUM, Frederick Heinrich Wilhelm | WENHOLZ, Meta Karoline Ernestine | 1 Jan 1907 | Saxonburg (Now Mishicot), Manitowoc, Wisconsin, United States | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.